Execution API
URI scheme Host: avoassure.com:8443
BasePath Schemes: HTTPS
Consumes application/json
Produces application/json
Paths POST/ExecuteTestSuite_ICE_SVN Description: Execute Avo Assure Test Suite.
ExecuteTestSuite_ICE_SVN
POST
https://avoassure.com:8443/ExecutionTestSuite_ICE_SVN
Headers
Name | Type | Description |
---|---|---|
X-TOKEN-HASH | string | |
X-TOKEN-NAME | string | |
X-ICE-NAME | string | |
X-POOL-NAME | string |
Request Body
Name | Type | Description |
---|---|---|
executionData | object | Executes Avo Assure Test Suite |
The object executionData
contains the following:
Name | Data Type | Description |
source | string | |
exectionMode | string | |
executionEnv | string | |
browserType | array | |
integration | object | |
batchInfo | array |
The object integration
contains the following:
Name | Data Type | Description |
alm | array | |
qtest | array | |
zephyr | array |
The array alm
contains the following:
Name | Data Type | Description |
url | string | |
username | string | |
password | string |
The array qtest
contains the following:
Name | Data Type | Description |
url | string | |
username | string | |
password | string | |
qteststeps | string |
The array zephyr
contains the following:
Name | Data Type | Description |
authtype | string | |
url | string | |
username | string | |
password | string | |
apitoken | string |
The array batchInfo
contains the following:
Name | Data Type | Description |
testsuiteName | string | |
testsuiteId | string | |
appType | string | |
domainName | string | |
projectName | string | |
projectId | string | |
releaseId | string | |
cycleName | string | |
cycleId | string | |
suiteDetails | array |
The array suiteDetails
contains the following:
Name | Data Type | Description |
condition | boolean (0 or 1) | |
dataparam | array | |
scenarioId | string | |
scenarioName | string |
The response RespData
has the following parameters:
Name | Data Type | Description |
executionStatus | array |
The array executionStatus
contains the following:
Name | Data Type | Description |
icename | string | |
tokenname | string | |
tokenValidation | string | |
status | string | |
batchInfo | array |
The array batchInfo
contains the following:
Name | Data Type | Description |
testsuiteName | string | |
testsuiteId | string | |
executionId | string | |
suiteDetails | array |
The array suiteDetails
contains the following:
Name | Data Type | Description |
scenarioname | string | |
scenarioid | string | |
overallstatus | string | |
EllapsedTime | string | |
EndTime | string | |
browserVersion | string | |
StartTime | string | |
browserType | string | |
date | string | |
time | string | |
terminatedBy | string |
Note:
For executing and updating the status of the execution in the third party tools via the execution API, the following values must be specified (with respect to the intended integration tool):
URL
Username
Password
For Zephyr, the authorization can be performed in two ways: one as mentioned above (Basic Authorization) and the other method is by SSO Login, in which the user has to provide the URL and token (API key generated from Zephyr). To differentiate the method of login, the following formats can be followed while updating the integration section of Zephyr during execution API.
Basic Authorization | Token Authorization |
{
|
|
For qTest integration via API, ‘qteststeps’ value can also be passed. This value can accept Boolean values or integer forms of Boolean values.
For Git Integration, the Git details must be specified. For more information on Git Integration – Execution via API, refer here.
Last updated