Supported Technologies
The supported technologies in Avo Assure are described in this section.
API Testing
Application | Type | Supported |
---|---|---|
Webservice Standards | REST SOAP HTTP Cookie | Yes Yes Yes |
Transport Layer | HTTP TLS | Yes Yes If HTTPS else No |
Message Format | JSON TXT XML | Yes Yes Yes |
Message Queue Support |
| No |
Webservice Description Language | SWAGGER (supports scan of JSON format only) WADL WSDL | No No Yes |
Authentication | Basic Authentication Client Certificate Java Keystore OAuth 2.0 SAML | Yes Yes Yes No No |
Desktop
Application | Versions | Supported |
---|---|---|
Java |
| Yes Yes Yes |
VB(Visual Basic) |
| Yes |
MFC(Microsoft Foundation Class) |
| Yes |
VCL(Visual Component Library) | N/A | Yes |
WinForms/WinForms controls | N/A | Yes |
WPF(Windows Presentation foundation) |
| Yes |
Qt |
| Yes |
Outlook |
| Yes |
SAP
Application | Interface Version | Platform |
---|---|---|
SAP HANA | SAP 730 SAP 740 | GUI |
SAP ECC | SAP 730 SAP 740 | GUI |
SAP Ariba | - | Web |
SAP SuccessFactors | - | Web |
Oracle
Application | Version |
---|---|
Oracle E-Business Suite | 11, 12 |
Salesforce
All applications built on Salesforce, including lightning objects
Mainframes
Emulators | Supported | Versions |
---|---|---|
Bluezone | Yes | 7 |
PCOMM | Yes | 13 |
RUMBA | Yes | 9.5 |
Host On-Demand | Yes | 11, 12 |
Database
Database | Supported |
---|---|
SQL Server | Yes |
IBM DB2 | Yes |
Oracle DB | Yes |
Microsoft ODBC for Oracle | Yes |
Sybase | Yes |
Access DB files | Yes |
Integrations
Application | Usage | Support |
---|---|---|
JIRA | Bug tracking | All App Types |
Avo Discover | Import Scenarios | Web, SAP and OEBS App Types |
qTest | Execution Tracking | All App Types |
HP ALM 15 (Quality Center) | Execution Tracking | All App Types |
Zephyr (for Enterprise) | Execution Tracking | All App Types |
Saucelabs | Execution Tracking | Web App Type Only |
AWS Device Farm | Execution Tracking | Mobile App Type Only |
Git | Versioning Test Artifacts | All App Types |
Jenkins | Triggering Execution + Fetching Reports | All App Types |
Postman | Triggering Execution + Fetching Reports | All App Types |
Azure DevOps | Triggering Execution + Fetching Reports | All App Types |
Bamboo | Triggering Execution + Fetching Reports | All App Types |
Last updated