# Release Notes - Assure v26.1.1

Avo is excited to announce the release of new version 26.1.1. Here are the enhancements:

## Key Enhancements

| Feature                                                                                              | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| ---------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Clear Status Indicators for Test Artifacts                                                           | <p>You can now see clear visual indicators that show the status of test artifacts across the application such as in the Folder view, Drag-and-Drop window, bitbucket push window and other pages. This makes it much easier to quickly understand the current state of a test artifact without opening it, so you can take the right action faster and work more efficiently.<br><a href="../working-with-the-avo-assure-platform/test-artifacts-in-avo-assure">Learn more</a> </p>                                                                                                                                                                                                                 |
| Automatic **Checked-In** Status for Pushed Test Artifacts                                            | <p>You can now see a <strong>Checked-In</strong> status automatically assigned to test artifacts once it is successfully pushed into Bitbucket. This helps you quickly identify which test artifacts are already under version control and avoids duplicate check-ins or confusion when working with others.<br><a href="../integrations-in-avo-assure/bitbucket/setting-up-bitbucket-in-avo-assure/pushing-data-to-bitbucket-repository">Learn more</a></p>                                                                                                                                                                                                                                        |
| Track Changes Using Element Repository **Audit Logs**                                                | <p>You can now use the Element Repository Audit Logs to track and review the history of changes made to an element or an Element Repository. This helps you easily see what changes were made, when they were made, and who performed them. <br><a href="../working-with-the-avo-assure-platform/create-and-execute-tests-with-design-studio/working-with-element-repository-section/features-in-element-repository/viewing-element-repository-details-and-audit-logs">Learn more</a></p>                                                                                                                                                                                                           |
| View Push Process Status with Progress Bar                                                           | <p>You can now clearly see the status of the push process with a real-time progress bar displayed by the system. This helps you understand how much of the process is completed and prevents interrupting it before it finishes. <br><a href="../integrations-in-avo-assure/bitbucket/setting-up-bitbucket-in-avo-assure/pushing-data-to-bitbucket-repository">Learn more</a></p>                                                                                                                                                                                                                                                                                                                   |
| <p>Reusable Test Step Groups Pushed to Both Test Case and Reusable Folders in Bitbucket </p><p> </p> | <p>When a Test Case is pushed to Bitbucket, any Test Step Group used within the Test Case that is marked as reusable will be pushed to both the Test Case folder and the Reusable folder in Bitbucket. This helps in easily identifying reusable Test Step Groups and ensures they are available in the appropriate location for reuse and better management.<br><a href="../integrations-in-avo-assure/bitbucket/setting-up-bitbucket-in-avo-assure/pushing-data-to-bitbucket-repository">Learn more</a></p>                                                                                                                                                                                       |
| Improved Folder Creation Method                                                                      | <p>Clear options are now available when creating folders using the <strong>+</strong> button. When the button is clicked, the system displays options such as <strong>Create Main Folder</strong> and <strong>Create Sub Folder</strong>, along with other relevant options. This is available for all the folder structure artifacts. With these options, you can easily choose whether to create a root-level folder or a sub-folder, making folder creation clearer and helping avoid accidental folder hierarchy changes.<br><a href="../working-with-the-avo-assure-platform/create-and-execute-tests-with-design-studio/working-with-test-case-section/creating-test-case">Learn more</a></p> |
| Renamed **Status** Column to **Run Result** in Execution and Report tab                              | <p>Since status indicators are now introduced in Avo Assure to represent the state of test artifacts. The <strong>Status</strong> column in the Execution and Reports tabs is renamed to <strong>Run Result</strong>.  This change helps avoid confusion and improves clarity when viewing execution outcomes in these tabs.<br><a href="../working-with-the-avo-assure-platform/create-and-execute-tests-with-design-studio/working-with-execution-section/creating-execution-list">Learn more</a></p>                                                                                                                                                                                             |
| Delete Multiple Execution Lists from the Execution **Queue**                                         | <p>You can now delete multiple execution lists from the Execution <strong>Queue</strong> at once. Using the checkboxes, you can select multiple execution lists and delete them together, making it easier and faster to manage execution lists execution in bulk.<br><a href="../working-with-the-avo-assure-platform/create-and-execute-tests-with-design-studio/working-with-execution-section/execute-execution-list">Learn more</a></p>                                                                                                                                                                                                                                                        |

## Bug Fixes and Improvements

See the following table for the bugs resolved and the key benefits. 

| Feature                                                                    | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| -------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Fixed Issue with Incorrect Field Mapping in Avo-Safal Orchestration Report | The Avo-Safal orchestration report generated in Avo format appeared unclear and did not align with the Safal report format. Incorrect field mapping caused the first test step of each Test case to display as the Test Step Group name. This issue is resolved, and the report now displays the correct field mapping.                                                                                                                                                                                                                                                                |
| Fixed Issue with Chrome Password Breach pop-up During Execution            | During execution, a Chrome security alert for a password breach was displayed which blocked further execution steps. This issue is resolved, and the popup no longer interrupts execution.                                                                                                                                                                                                                                                                                                                                                                                             |
| Fixed Issue with Browser Back Navigation from Integrations                 | <p>Navigation from the <strong>Integrations</strong> page caused user interface issues. After selecting <strong>Integrations</strong> and selecting <strong>Home</strong>, the <strong>Integrations</strong> and <strong>Design Studio</strong> modules appeared combined. Using the browser <strong>Back</strong> button redirected users to the <strong>Login</strong> page instead of the <strong>Home</strong> page or again combined the modules. This issue is resolved, and navigation from the Integrations page now correctly returns to the Design Studio page. </p><p> </p> |
| Fixed Issue with Logging Bugs to Azure DevOps from Reports                 | When you attempted to log a bug in Azure DevOps from the **Reports** page, the action failed and displayed the message **Failed to log a bug**. This issue is resolved, and you can now log bugs to Azure DevOps successfully from the **Reports** page.                                                                                                                                                                                                                                                                                                                               |
| <p>Fixed Issue with Fields Resetting During Execution </p><p> </p>         | The values entered in the Transfer Amount and Fee Amount fields were reset to the default value when the focus moved out of these fields during execution. This issue is resolved, and the entered values now remain unchanged when the focus moves out of the fields.                                                                                                                                                                                                                                                                                                                 |
| Fixed Issue with Azure DevOps Test Case Display During Mapping             | The Test cases listed at the bottom of the Azure DevOps Test case section were not displayed in the UI, when mapping Avo Assure Test cases with Azure DevOps Test cases. This issue is resolved, and all Azure DevOps Test cases now display correctly in the section.                                                                                                                                                                                                                                                                                                                 |
| Fixed Issue with Deleting Test Steps in Test Step Group                    | Deleting selected Test Steps within a Test Step Group removed the entire Test Step Group from the Test case. This issue is resolved, and only the selected Test Steps are now deleted without removing the entire Test Step Group.                                                                                                                                                                                                                                                                                                                                                     |
| Fixed Issue with Git and Bitbucket Token Handling                          | Integration of Avo Assure with Git or Bitbucket failed when the token contained a special character. This issue is resolved, and Git or Bitbucket integration now works correctly when the token includes a special character.                                                                                                                                                                                                                                                                                                                                                         |
