Comment on page
Reports API
URI scheme
Host: avoassure.com:8443
BasePath
Schemes: HTTPS
Consumes
application/json
Produces
application/json
Paths
POST/getReport_API
Description: Get reports from Avo Assure
post
https://avoassure.com:8443
/getReport_API
getReport_API
The object
ReportReq
contains the following:Name | Data Type | Description |
execution_data | array | |
The array
execution_data
contains the following:Name | Data Type | Description |
executionId | string | |
scenarioIds | array | |
Schema
Example
{
"execution_data": {
"executionId": " ",
"scenarioIds": [" "]
}
}
{
"execution_data": {
"executionId": "60ae438ead4928bfb4c8fe2a",
"scenarioIds": [
"5de4e572d9cdd57f40624d85"
]
}
}
The response
RespData
has the following parameters:Name | Data Type | Description |
execution_status | array | |
The array
execution_status
contains the following:Name | Data Type | Description |
Name-1 | array | |
Name-2 | array | |
The array
Name-1
contains the following:Name | Data Type | Description |
icename | string | |
tokenname | string | |
tokenValidation | string | |
The array
Name-2
contains the following:Name | Data Type | Description |
moduleId | string | |
moduleName | string | |
Scenarios | array | |
The array
Scenarios
contains the following:Name | Data Type | Description |
scenarioId | string | |
scenarioName | string | |
pdf | string | |
view | string | |
Report | array | |
The array
Report
contains the following:Name | Data Type | Description |
commentsLength | array | |
overallstatus | array | |
rows | array | |
remarksLength | array | |
The array
overallstatus
contains the following:Name | Data Type | Description |
EllapsedTime | string | |
EndTime | string | |
StartTime | string | |
browserType | string | |
browserVersion | string | |
date | string | |
overallstatus | string | |
terminatedBy | string | |
time | string | |
domainName | string | |
projectName | string | |
releaseName | string | |
cycleName | string | |
reportId | string | |
video | string | |
pass | string | |
fail | string | |
terminate | number | |
The array
rows
conatins the following:Name | Data Type | Description |
Comments | string | |
EllapsedTime | string | |
Keyword | string | |
Remark | string | |
Step | string | |
StepDescription | string | |
id | string | |
parentId | string | |
screenshot_path | string | |
status | string | |
testcase_details | array | |
slno | number | |
The array
testcaseDetails
contains the following:Name | Data Type | Description |
actualResult_pass | string | |
actualResult_fail | string | |
testcaseDetails | string | |
Last modified 7mo ago